Company/Agency Name: | Unibet Group plc / SampsonMay Design |
Company/Agency Web Site: | www.unibetgroupplc.com / www.sampsonmay.com |
Annual Revenue: | Up to $10 million |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Consumer Services – Other |
Type of Report: | Annual Report |
Title/Theme: | "Well Positioned for Future Growth" |
Regional Top 50 Rank: | 39 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 88 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |