| Company/Agency Name: | The Charles Schwab Corporation / Unboundary |
| Company/Agency Web Site: | www.schwab.com / www.unboundary.com |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 10,000+ Employees |
| Core Industry: | Financials – Diversified Services |
| Type of Report: | Annual Report |
| Title/Theme: | "Charles Schwab: What I've Heard" |
| Regional Top 50 Rank: | 43 (Americas Region) |
| Country-Based Honors: | Top 50 American Reports |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |