Company/Agency Name: | TelecityGroup / Nelson Bostock Communications |
Company/Agency Web Site: | www.telecitygroup.com / www.nelsonbostock.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Technology – I.T. Services |
Type of Report: | Annual Report |
Regional Top 50 Rank: | 50 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |