| Company/Agency Name: | Sri Lanka Insurance Corporation / SMART MEDIA – The Annual Report Company |
| Company/Agency Web Site: | www.srilankainsurance.com / www.smart.lk |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 1,000 - 10,000 Employees |
| Core Industry: | Insurance |
| Type of Report: | Annual Report |
| Title/Theme: | "Repositioning with Greater Strength" |
| Country-Based Honors: | Top 25 Sri Lankan Reports |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |