Company/Agency Name: | S IMMO AG / Berichtsmanufaktur GmbH |
Company/Agency Web Site: | www.simmoag.at / www.berichtsmanufaktur.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | Up to 100 Employees |
Core Industry: | Real Estate/REIT |
Type of Report: | Annual Report |
Title/Theme: | "We bring properties to life" |
Regional Top 50 Rank: | 45 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |