Company/Agency Name: | PFALZWERKE AKTIENGESELLSCHAFT / bfw tailormade business consulting |
Company/Agency Web Site: | www.pfalzwerke.de / www.bfw-tailormade.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Utilities – Multi/Water/Traders |
Type of Report: | Annual Report |
Title/Theme: | "We develop FUTURE" |
Regional Top 50 Rank: | 40 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 94 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |