Company/Agency Name: | INDUS HOLDING AG / Berichtsmanufaktur GmbH |
Company/Agency Web Site: | www.indus.de / www.berichtsmanufaktur.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 Employees |
Core Industry: | Financials – Diversified Services |
Type of Report: | Annual Report |
Regional Top 50 Rank: | 43 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |