Company/Agency Name: | EDEKA ZENTRALE AG & Co. KG / Berichtsmanufaktur GmbH |
Company/Agency Web Site: | www.edeka-gruppe.de / www.berichtsmanufaktur.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Retailing – Food & Specialty |
Type of Report: | Annual Report |
Title/Theme: | "Unser Auftrag: Zukunft gestalten" |
Regional Top 50 Rank: | 42 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 98 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |