Company/Agency Name: | Deufol AG / First Rabbit GmbH |
Company/Agency Web Site: | www.deufol.com / www.first-rabbit.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 Employees |
Core Industry: | Transportation & Logistics |
Type of Report: | Annual Report |
Regional Top 50 Rank: | 29 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 54 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |