| Company/Agency Name: | BNP Paribas Cardif Turkey / TAYBURN |
| Company/Agency Web Site: | www.bnpparibascardif.com.tr/ / www.tayburnkurumsal.com |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 100 — 1,000 employees |
| Core Industry: | Financials — Diversified Services |
| Type of Report: | Annual Report |
| Title/Theme: | LOOK AT LIFE WITH CARDIF |
| Regional Top 50 Rank: | 3 (EMEA Region) |
| Country-Based Honors: | Top 20 Turkish Reports |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 43 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |