Company/Agency Name: | Aydem Yenilenebilir Enerji A.Ş. / Aydem Yenilenebilir Enerji A.Ş. |
Company/Agency Web Site: | www.aydemyenilenebilir.com.tr/en / www.aydemyenilenebilir.com.tr/en |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 — 1,000 employees |
Core Industry: | Energy — Equipment & Services |
Type of Report: | Integrated Report |
Title/Theme: | Aydem Renewables Integrated Annual Report 2023 |
Regional Top 50 Rank: | 9 (EMEA Region) |
Country-Based Honors: | Top 20 Turkish Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 61 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |