Company/Agency Name: | Yuexiu Services Group Limited / ProTop Financial Press Limited |
Company/Agency Web Site: | www.yuexiuservices.com/en/ / www.protop.com.hk/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Real Estate/REIT |
Type of Report: | Annual Report |
Title/Theme: | Where Good Service Starts |
Regional Top 50 Rank: | 46 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |