Company/Agency Name: | China Everbright Bank Company Limited / HeterMedia Services Limited |
Company/Agency Web Site: | www.cebbank.com / www.hetermedia.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Annual Report |
Title/Theme: | BUILD A FIRST-CLASS WEALTH MANAGEMENT BANK |
Regional Top 50 Rank: | 29 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 95 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |