Company/Agency Name: | USU Software AG / Raimund Vollmer & Freework Grafik-Design GmbH |
Company/Agency Web Site: | www.usu.com / www.freework-design.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Technology - I.T. Services |
Type of Report: | Online / Digital Report |
Title/Theme: | Liebe Software! /Dear Software! |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 23 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |