Company/Agency Name: | NWS Holdings Limited / iOne Financial Press Limited |
Company/Agency Web Site: | www.nws.com.hk / www.ione.com.hk |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Business/Construction/Engineering Services |
Type of Report: | Annual Report |
Title/Theme: | NWS Holdings Limited -- Annual Report 2022 |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 43 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |