Company/Agency Name: | New World Development Company Limited / iOne Financial Press Limited |
Company/Agency Web Site: | www.nwd.com.hk / www.ione.com.hk |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Business/Construction/Engineering Services |
Type of Report: | Annual Report |
Title/Theme: | New World Development Company Limited -- Annual Report 2022 |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 41 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |