Company/Agency Name: | Korea Environmental Industry & Technology Institute / ESG PARTNERS |
Company Web Site: | www.keiti.re.kr/site/eng/main.do |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Government - City/State/Nat�l |
Type of Report: | Sustainability Report |
Title/Theme: | Sustainability Report / Green Solutions for Sustainable Future / Korea Environmental Industry and Technology Institute |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |