Company/Agency Name: | GRUPO BIMBO / X_DESIGN MEXICO |
Company/Agency Web Site: | www.grupobimbo.com/ / www.xdesign.com.mx |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Consum. - Food/Bever./Tobacco |
Type of Report: | Online / Digital Report |
Title/Theme: | Nourishing a better world |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 40 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |