Company/Agency Name: | China Resources Beer (Holdings) Company Limited / GenNex Financial Media Limited |
Company/Agency Web Site: | www.crbeer.com.hk/home/ / www.gennexfm.com/en/contact_us |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Retailing - Food & Specialty |
Type of Report: | Annual Report |
Title/Theme: | ANSWER TO THE NEW WORLD OF BEER |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 37 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |