| Company/Agency Name: | China Life Insurance Company Ltd. / HeterMedia Services Limited |
| Company/Agency Web Site: | e-chinalife.com / www.hetermedia.com |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Financials - Diversified Services |
| Type of Report: | Annual Report |
| Title/Theme: | "Build on the Past and Create Future Value with Determination" |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 58 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |