Company/Agency Name: | Pearl Global Industries Limited / SGA Adsvita |
Company/Agency Web Site: | www.pearlglobal.com/ / www.adsvita.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Durables - Textile/Apparel/Luxury |
Type of Report: | Annual Report |
Title/Theme: | Powered by Vision. Driven by Values. |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 64 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |