Company/Agency Name: | Metropolis Healthcare Limited / SGA Adsvita |
Company/Agency Web Site: | www.metropolisindia.com/ / www.adsvita.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Health Care - Providers & Services |
Type of Report: | Integrated Report |
Title/Theme: | Embracing the Unpredictable. Achieving the Remarkable. |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 40 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |