Company/Agency Name: | IIFL Home Finance Limited / SGA and Adsvita |
Company/Agency Web Site: | www.iiflhomeloans.com / www.adsvita.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Financials - Diversified Services |
Type of Report: | Integrated Report |
Title/Theme: | Inclusive Growth Our 30-minutes Jhatpat Home Story |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 35 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |