Company/Agency Name: | USU Software AG / Raimund Vollmer & freework Grafik-Design GmbH |
Company/Agency Web Site: | www.usu.com / www.freework-design.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 — 1,000 employees |
Core Industry: | Technology — I.T. Services |
Type of Report: | Annual Report |
Title/Theme: | The Powers of USU |
Regional Top 50 Rank: | 1 (EMEA Region) |
Country-Based Honors: | Top 10 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 58 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |