Company/Agency Name: | THE LAND REGISTRY TRADING FUND HONG KONG / GenNex Financial Media Limited |
Company/Agency Web Site: | www.landreg.gov.hk/en/home/index.htm / www.gennexfm.com/en/about/about-us |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 — 1,000 employees |
Core Industry: | Government — City/State/Nat—l |
Type of Report: | Annual Report |
Title/Theme: | SECURING YOUR PROPERTY SUPPORTING AN OPEN MARKET |
Regional Top 50 Rank: | 42 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 108 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |