Company/Agency Name: | The Home Depot Mexico / Generador Estudio Gr—fico |
Company/Agency Web Site: | www.homedepot.com.mx / generadorestudio.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Retailing — Multi-line Retail |
Type of Report: | CSR Report |
Title/Theme: | 20 YEARS BEING A BIG ORANGE FAMILY / The Home Depot Mexico Sustainability Annual Report 2021 |
Regional Top 50 Rank: | 7 (Americas Region) |
Country-Based Honors: | Top 20 Mexican Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 23 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |