Company/Agency Name: | Thanh Thanh Cong - Bien Hoa Joint Stock Company / AQuus |
Company/Agency Web Site: | www.ttcsugar.com.vn/ / www.aquus.asia/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 — 1,000 employees |
Core Industry: | Consumer Consum. — Food/Bever./Tobacco |
Type of Report: | Annual Report |
Title/Theme: | COMPREHENSIVE TECHNOLOGY VALUE SHARING |
Regional Top 50 Rank: | 3 (Asia-Pacific Region) |
Country-Based Honors: | Top 5 Vietnamese Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 109 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |