Company/Agency Name: | Korea Gas Safety Corporation / Marcspon |
Company/Agency Web Site: | www.kgs.or.kr/kgsmain_eng/index.do / www.marcspon.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Government — City/State/Nat—l |
Type of Report: | Sustainability Report |
Title/Theme: | 2020 Korea Gas Safety Coporation |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |