Company/Agency Name: | KOREA EXIMBANK / communication Dong-Gam |
Company/Agency Web Site: | www.koreaexim.go.kr/he/index / dong-gam.co.kr/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Annual Report |
Title/Theme: | WE FINANCE GLOBAL KOREA |
Regional Top 50 Rank: | 13 ( Asia-Pacific Region) |
Country-Based Honors: | Top 20 Korean Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 108 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |