| Company/Agency Name: | BED BATH & BEYOND / Big Pivot Partners |
| Company/Agency Web Site: | WWW.BEDBATHANDBEYOND.COM / www.bigpivot.net |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Retailing — Food & Specialty |
| Type of Report: | ESG Report |
| Title/Theme: | Bed Bath and Beyond 2021 ESG Report |
| Regional Top 50 Rank: | 14 (Americas Region) |
| Country-Based Honors: | Top 50 American Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 34 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |