| Company/Agency Name: | Baystate Health / Bright Cloud Studio |
| Company/Agency Web Site: | baystatehealth.org / brightcloudstudio.com |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Health Care — Providers & Services |
| Type of Report: | Annual Report |
| Title/Theme: | Baystate Health 2021 Annual Report |
| Regional Top 50 Rank: | 29 (Americas Region) |
| Country-Based Honors: | Top 50 American Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 107 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |