| Company/Agency Name: | Daimler Truck AG  / Code Red. GmbH |
| Company/Agency Web Site: | roadstars.mercedes-benz-trucks.com / codered.net |
| Project Name: | RoadStars powered by Mercedes-Benz Trucks |
| Competition Category: | Digital: Newsletter/Magazine |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Award Garnered: | |
| Top Rank: | 0 |
| | |
Judging Results |
| First Impression: | 2021 Spotlight Awards | out of 30 |
|
| Overall Narrative: | |
| Overall Visual Design: | |
| Creativity: | |
| Message Clarity: | |
| Perceived Relevance: | |
| Total Score: | |