Company/Agency Name: | Hyundai Motor Deutschland GmbH  / muehlhausmoers corporate communications gmbh |
Company/Agency Web Site: | www.hyundai.de / www.muehlhausmoers.com |
Project Name: | Hyundai Magazine Nr. 1/2021 |
Competition Category: | Print: Magazine/Newsletter |
Annual Revenue: | $100 million – $1 billion |
Employee Base: | 100 – 1,000 employees |
Award Garnered: | Gold |
Top 100 Rank: | 80 |
| |
Judging Results |
First Impression: | |
Overall Narrative: | |
Overall Visual Design: | |
Creativity: | |
Message Clarity: | |
Perceived Relevance: | |
Total Score: | |