Company/Agency Name: | The Home Depot Mexico / Generador Estudio Gr fico |
Company/Agency Web Site: | www.homedepot.com.mx / generadorestudio.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Retailing Multi-line Retail |
Type of Report: | CSR Report |
Title/Theme: | 20 YEARS BEING A BIG ORANGE FAMILY / The Home Depot Mexico Sustainability Annual Report 2021 |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |