| Company/Agency Name: | Hyundai Motor Securities / Marcspon |
| Company/Agency Web Site: | www.hmsec.com/english/eng_main.do / www.marcspon.com/ |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 100 1,000 employees |
| Core Industry: | Financials Diversified Services |
| Type of Report: | CSR Report |
| Title/Theme: | Hyundai Motor Securities 2022 Sustainability Report |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 25 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |