Company/Agency Name: | Whirlpool Corporation / Corporate Reports Inc. |
Company/Agency Web Site: | www.whirlpoolcorp.com / cricommunications.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Durables — Household |
Type of Report: | Online / Digital Report |
Title/Theme: | 2020 SUSTAINABILITY REPORT |
Regional Top 50 Rank: | 9 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 25 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |