Company/Agency Name: | USU Software AG / Raimund Vollmer & Freework Grafik-Design |
Company/Agency Web Site: | www.usu.com / www.freework-design.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Technology — Software |
Type of Report: | Annual Report |
Title/Theme: | We the People of USU - In best constitution |
Regional Top 50 Rank: | 5 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 17 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |