Company/Agency Name: | The Home Depot México / Generador Estudio |
Company/Agency Web Site: | www.homedepot.com.mx/ / www.generadorestudio.com/ |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Retailing — Multi-line Retail |
Type of Report: | Sustainability Report |
Title/Theme: | Together we do more for Mexico / The Home Depot México / Corporate Social Responsibility Report 2020 |
Regional Top 50 Rank: | 17 (Americas Region) |
Country-Based Honors: | Top 10 Mexican Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 34 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |