Company/Agency Name: | State Atomic Energy Corporation Rosatom / LLC SOUVENIR - DESIGN |
Company/Agency Web Site: | www.rosatom.ru/ / souvenir-design.ru/ |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Business/Construction/Engineering Services |
Type of Report: | Annual Report |
Regional Top 50 Rank: | 32 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 10 Russian Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |