Company/Agency Name: | RKS Holding LLC / TopCompetence |
Company/Agency Web Site: | www.roscomsys.ru/ / topcompetence.ru/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Utilities — Multi/Water/Traders |
Type of Report: | Annual Report |
Title/Theme: | RKS Holding Annual Report 2019: Great Water for the Great City |
Regional Top 50 Rank: | 73 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |