Company/Agency Name: | PVH Corporation / Corporate Reports Inc. |
Company/Agency Web Site: | www.pvh.com / cricommunications.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Consum. — Household/Personal |
Type of Report: | CSR Report |
Title/Theme: | PVH 2019 Corporate Responsibility Report |
Regional Top 50 Rank: | 58 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |