Company/Agency Name: | Korea Eximbank / communication Dong-Gam |
Company/Agency Web Site: | www.edcfkorea.go.kr/site/main/index005 / dong-gam.co.kr/ |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Annual Report |
Title/Theme: | SHAPING THE FUTURE WITH EDCF |
Country-Based Honors: | Top 20 Korean Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |