| Company/Agency Name: | Kennedy Wilson / Big Pivot Partners |
| Company/Agency Web Site: | www.kennedywilson.com / www.bigpivot.net |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 100 – 1,000 employees |
| Core Industry: | Real Estate/REIT |
| Type of Report: | Annual Report |
| Title/Theme: | Kennedy Wilson ANNUAL REPORT 2020 |
| Regional Top 50 Rank: | 52 (Americas Region) |
| Country-Based Honors: | Top 50 American Reports |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |