Company/Agency Name: | Hapag-Lloyd AG / SILVESTER GROUP |
Company/Agency Web Site: | www.hapag-lloyd.com/en/home.html / silvestergroup.com/en/index.php |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Transportation & Logistics |
Type of Report: | Annual Report |
Title/Theme: | Hapag-Lloyd Annual Report 2020 |
Regional Top 50 Rank: | 16 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 66 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |