Company/Agency Name: | Essential Utilities / Big Pivot Partners |
Company/Agency Web Site: | esg.essential.co / www.bigpivot.net |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Utilities — Multi/Water/Traders |
Type of Report: | ESG Report |
Title/Theme: | Safely and reliably delivering earth's resources |
Regional Top 50 Rank: | 13 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 29 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |