Company/Agency Name: | China Reinsurance (Group) Corporation / Toppan Merrill Limited |
Company/Agency Web Site: | eng.chinare.com.cn/ / www.toppanmerril..com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Financials — Diversified Services |
Type of Report: | Annual Report |
Title/Theme: | Empower Your Insurance by Expertise |
Regional Top 50 Rank: | 34 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 75 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |