| Company/Agency Name: | CARGILL TURKEY / F?NAR KURUMSAL ?LET???M Ltd. ?ti. |
| Company/Agency Web Site: | www.cargill.com.tr/en/home?language=en / www.finarkurumsal.com/ |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 100 – 1,000 employees |
| Core Industry: | Conglomerates, Holding Co., Div. Invest. |
| Type of Report: | CSR Report |
| Title/Theme: | CARGILL 1000 Farmers Endless Prosperity Progress Report 2019 & 2020 |
| Regional Top 50 Rank: | 58 (Europe/Middle East/Africa Region) |
| Industry Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |