Company/Agency Name: | Amprion GmbH / 3st kommunikation GmbH |
Company/Agency Web Site: | www.amprion.net / www.3st.de |
Annual Revenue: | $10+ billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Energy — Equipment & Services |
Type of Report: | Annual Report |
Title/Theme: | Amprion GmbH - Annual Report 2019 |
Regional Top 50 Rank: | 66 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |