Company/Agency Name: | Razer Inc. / Toppan Merrill Limited |
Company/Agency Web Site: | www.razer.com/ / www.toppanmerrill.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Technology -- Hardware & Equip. |
Type of Report: | Annual Report |
Title/Theme: | THE WORLD'S LEADING LIFESTYLE BRAND FOR GAMERS |
Country-Based Honors: | Top 80 Chinese Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |