Company/Agency Name: | PT PGN LNG Indonesia / DNA Komunika |
Company/Agency Web Site: | www.pgnlng.co.id / www.dnakomunika.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | Up to 100 employees |
Core Industry: | Utilities -- Gas |
Type of Report: | Annual Report |
Title/Theme: | Expanding New Market |
Regional Top 50 Rank: | 4 (Asia-Pacific Region) |
Country-Based Honors: | Top 10 Indonesian Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 9 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |